November 2026 – South East – IT, Tech and AI Salary & Contractor Rates
The Reality Behind the Data
November’s national numbers show that AI re-pricing is moving past early experimentation into operational maturity. Across the South East, Prompt Engineer / AI App Dev pay is reaching £81,000 median base (up 18.5% year-on-year), while AI/ML Engineers sit at £96,500 median and MLOps Engineers at £91,000 median. The shared driver across these disciplines is clear: regional hubs and technology corridors across the South East are prioritising specialists who can deploy, scale, and secure production AI systems over broad coordination.
Contractors Are Capturing the Premium Just as Fast
South East contractor day rates are advancing rapidly alongside permanent salaries—Prompt Engineer contract rates reach £585/day (up 12.3% year-on-year), while DevSecOps day rates have climbed to £635/day. Treating contract hiring as a secondary or cheaper option misreads the current market: for specialized AI, Cloud, and Cyber capabilities, regional contractors are pricing in premiums matching permanent growth.
| Category | Job Title | Yearly Low | Yearly Median (Base) | Yearly High | Annual % Change | Contractor Day Rate (Median) | Day Rate Change |
|---|---|---|---|---|---|---|---|
| AI, Automation & Data | |||||||
| Head of AI & Automation | £106,500 | £125,000 | £147,000 | +12.1% | £900 | +9.0% | |
| AI / Machine Learning Engineer | £82,000 | £96,500 | £116,000 | +14.5% | £705 | +9.8% | |
| AI Solutions Architect | £92,500 | £108,500 | £129,500 | +11.8% | £790 | +8.1% | |
| MLOps Engineer | £77,000 | £91,000 | £107,500 | +13.1% | £615 | +8.8% | |
| Automation / RPA Architect | £77,500 | £89,000 | £106,000 | +6.2% | £640 | +4.3% | |
| RPA Developer | £53,500 | £62,000 | £73,000 | +3.3% | £430 | +2.2% | |
| Data Science Lead | £87,500 | £103,000 | £120,500 | +8.5% | £720 | +5.5% | |
| Data Scientist | £62,500 | £73,500 | £87,000 | +7.1% | £515 | +4.8% | |
| Data Engineer | £58,500 | £68,000 | £81,000 | +9.2% | £495 | +6.1% | |
| Data Architect | £82,000 | £96,500 | £113,000 | +5.6% | £655 | +3.7% | |
| Business Intelligence (BI) Analyst | £45,500 | £54,000 | £64,000 | +1.9% | £370 | +1.4% | |
| BI Developer | £53,000 | £62,000 | £73,000 | +3.1% | £430 | +2.0% | |
| Power Platform / Low-Code Dev | £58,500 | £68,000 | £80,500 | +8.9% | £495 | +5.8% | |
| Prompt Engineer / AI App Dev | £69,000 | £81,000 | £95,000 | +18.5% | £585 | +12.3% | |
| IT Ops & Leadership | |||||||
| IT Director / CIO | £111,000 | £133,000 | £157,500 | +2.4% | £730 | +1.6% | |
| Head of IT / IT Manager | £72,000 | £84,000 | £99,500 | +1.3% | £565 | +0.9% | |
| IT Business Partner | £62,000 | £73,000 | £86,500 | +2.9% | £510 | +1.7% | |
| Service Delivery Manager | £62,000 | £73,000 | £86,000 | +0.6% | £485 | +0.4% | |
| IT Operations Manager | £64,500 | £76,500 | £89,500 | +1.1% | £510 | +0.6% | |
| IT Project Manager | £56,000 | £66,000 | £78,000 | -1.4% | £475 | -0.9% | |
| Program Manager | £82,000 | £96,500 | £113,000 | +2.1% | £625 | +1.3% | |
| Scrum Master / Agile Coach | £60,000 | £71,000 | £84,000 | -3.0% | £495 | -1.9% | |
| Business Analyst | £53,000 | £62,000 | £73,000 | +1.6% | £430 | +1.1% | |
| 1st Line Support Technician | £25,000 | £29,500 | £34,500 | +0.5% | £180 | +0.1% | |
| 2nd Line Support Engineer | £33,000 | £39,500 | £46,500 | +1.1% | £250 | +0.9% | |
| 3rd Line / Senior Tech Support | £42,500 | £50,500 | £59,500 | +1.9% | £345 | +1.3% | |
| Helpdesk Manager / Service Desk Lead | £47,500 | £56,000 | £66,000 | +0.9% | £365 | +0.4% | |
| Infrastructure & Networking | |||||||
| Infrastructure Manager | £66,500 | £78,500 | £93,000 | +1.3% | £510 | +0.9% | |
| Senior Systems Engineer | £53,000 | £62,000 | £73,000 | +1.7% | £400 | +1.1% | |
| Systems Administrator | £38,500 | £46,000 | £54,000 | -0.9% | £295 | -0.7% | |
| Network Architect | £82,000 | £96,500 | £113,000 | +3.9% | £625 | +2.5% | |
| Network Engineer | £45,500 | £54,000 | £64,000 | +1.5% | £345 | +0.9% | |
| Network Security Engineer | £56,000 | £66,000 | £77,500 | +6.2% | £435 | +4.2% | |
| Unified Communications Specialist | £45,500 | £53,500 | £63,500 | +0.4% | £345 | +0.1% | |
| Storage & Virtualisation Engineer | £48,500 | £57,000 | £67,500 | -1.1% | £355 | -0.8% | |
| Data Centre Engineer | £40,000 | £47,000 | £55,000 | +2.1% | £305 | +1.5% | |
| Site Reliability Engineer (SRE) | £69,500 | £81,500 | £96,500 | +9.6% | £550 | +6.7% | |
| Cloud & DevOps | |||||||
| Cloud Architect (AWS/Azure/GCP) | £91,500 | £106,500 | £126,000 | +8.2% | £715 | +5.6% | |
| Principal Cloud Engineer | £82,500 | £97,000 | £113,500 | +7.5% | £660 | +5.2% | |
| Cloud Systems Engineer | £55,500 | £65,500 | £77,000 | +4.8% | £430 | +3.2% | |
| DevOps Engineer | £71,500 | £83,500 | £99,000 | +6.9% | £570 | +4.6% | |
| DevOps Lead / Architect | £87,000 | £102,000 | £120,000 | +7.9% | £695 | +5.4% | |
| DevSecOps Engineer | £76,000 | £90,000 | £105,500 | +11.3% | £635 | +7.6% | |
| Infrastructure as Code Specialist | £66,500 | £78,500 | £93,000 | +5.7% | £545 | +3.8% | |
| Cloud Migration Specialist | £69,000 | £81,000 | £95,000 | +4.2% | £545 | +2.8% | |
| FinOps Specialist | £65,000 | £77,000 | £90,000 | +8.0% | £515 | +5.2% | |
| Cybersecurity & Risk | |||||||
| Chief Information Security Officer (CISO) | £125,500 | £147,000 | £172,500 | +7.8% | £985 | +5.4% | |
| Information Security Manager | £82,500 | £95,500 | £113,000 | +6.6% | £635 | +4.5% | |
| Cyber Security Engineer | £62,500 | £73,500 | £87,000 | +8.5% | £515 | +5.9% | |
| Cyber Security Analyst | £45,500 | £54,000 | £64,000 | +5.2% | £345 | +3.4% | |
| Penetration Tester / Ethical Hacker | £60,000 | £70,000 | £82,500 | +6.9% | £490 | +4.6% | |
| SOC Analyst | £40,000 | £47,000 | £55,000 | +4.0% | £305 | +2.6% | |
| Security Architect | £87,000 | £102,000 | £120,000 | +9.8% | £695 | +6.5% | |
| Governance, Risk & Compliance (GRC) Lead | £71,000 | £84,000 | £99,000 | +5.6% | £545 | +3.7% | |
| Identity & Access Management (IAM) Specialist | £58,000 | £67,500 | £80,000 | +6.8% | £430 | +4.5% | |
| Cloud Security Specialist | £75,000 | £88,000 | £103,500 | +9.2% | £595 | +6.2% | |
| Software & ERP | |||||||
| Software Engineering Manager | £86,500 | £101,000 | £119,500 | +4.5% | £690 | +3.0% | |
| Lead Software Developer | £74,500 | £87,500 | £103,000 | +4.9% | £590 | +3.3% | |
| Senior Full Stack Developer | £64,500 | £76,500 | £89,500 | +4.0% | £510 | +2.5% | |
| Software Engineer (Python/Java/.NET) | £59,500 | £69,500 | £82,000 | +4.2% | £485 | +2.8% | |
| ERP / CRM Manager | £71,000 | £84,000 | £99,000 | +2.0% | £565 | +1.4% | |
| Solution Architect | £83,000 | £98,500 | £116,000 | +5.2% | £645 | +3.4% | |
November’s numbers make one thing clear: pay for people who build or defend, and be more selective on pure coordination roles.
If you’re hiring or reviewing pay in light of these figures, get in touch — call us on 0207 788 6600 or email james@langleyjames.com.
