November 2026 – New York – IT, Tech and AI Salary & Contractor Rates
The Reality Behind the Data:
November’s NYC market data shows that AI re-pricing is moving past early experimentation into operational maturity. Across Greater New York and the Tri-State tech hub, Prompt Engineer / AI App Dev pay reaches $154,000 median base (up 18.5% year-on-year), while AI/ML Engineers sit at $184,000 median and MLOps Engineers at $173,000 median. The shared driver across these disciplines is clear: New York financial institutions, fintechs, and tech scale-ups are prioritizing specialists who can deploy, scale, and secure production AI systems over broad coordination.
Contractors Are Capturing the Premium Just as Fast
New York contractor day rates are advancing rapidly alongside permanent salaries—Prompt Engineer contract rates reach $1,110/day (up 12.3% year-on-year), while DevSecOps day rates have climbed to $1,210/day. Treating contract hiring as a secondary or cheaper option misreads the current market: for specialized AI, Cloud, and Cyber capabilities, Tri-State contractors are pricing in premiums matching permanent growth.
| Category | Job Title | Yearly Low | Yearly Median (Base) | Yearly High | Annual % Change | Contractor Day Rate (High) | Day Rate Change |
|---|---|---|---|---|---|---|---|
| AI, Automation & Data | |||||||
| Head of AI & Automation | $204,000 | $238,000 | $280,000 | +12.1% | $1,720 | +9.0% | |
| AI / Machine Learning Engineer | $156,000 | $184,000 | $222,000 | +14.5% | $1,340 | +9.8% | |
| AI Solutions Architect | $176,000 | $207,000 | $247,000 | +11.8% | $1,510 | +8.1% | |
| MLOps Engineer | $147,000 | $173,000 | $205,000 | +13.1% | $1,180 | +8.8% | |
| Automation / RPA Architect | $148,000 | $170,000 | $203,000 | +6.2% | $1,220 | +4.3% | |
| RPA Developer | $102,000 | $119,000 | $140,000 | +3.3% | $820 | +2.2% | |
| Data Science Lead | $167,000 | $196,000 | $230,000 | +8.5% | $1,380 | +5.5% | |
| Data Scientist | $120,000 | $141,000 | $166,000 | +7.1% | $990 | +4.8% | |
| Data Engineer | $111,000 | $130,000 | $154,000 | +9.2% | $950 | +6.1% | |
| Data Architect | $156,000 | $184,000 | $215,000 | +5.6% | $1,250 | +3.7% | |
| Business Intelligence (BI) Analyst | $87,000 | $103,000 | $122,000 | +1.9% | $700 | +1.4% | |
| BI Developer | $101,000 | $119,000 | $140,000 | +3.1% | $820 | +2.0% | |
| Power Platform / Low-Code Dev | $111,000 | $130,000 | $153,000 | +8.9% | $950 | +5.8% | |
| Prompt Engineer / AI App Dev | $131,000 | $154,000 | $182,000 | +18.5% | $1,110 | +12.3% | |
| IT Ops & Leadership | |||||||
| IT Director / CIO | $212,000 | $254,000 | $300,000 | +2.4% | $1,400 | +1.6% | |
| Head of IT / IT Manager | $138,000 | $161,000 | $190,000 | +1.3% | $1,080 | +0.9% | |
| IT Business Partner | $119,000 | $140,000 | $165,000 | +2.9% | $980 | +1.7% | |
| Service Delivery Manager | $118,000 | $139,000 | $164,000 | +0.6% | $930 | +0.4% | |
| IT Operations Manager | $123,000 | $146,000 | $171,000 | +1.1% | $980 | +0.6% | |
| IT Project Manager | $107,000 | $126,000 | $149,000 | -1.4% | $900 | -0.9% | |
| Program Manager | $156,000 | $184,000 | $215,000 | +2.1% | $1,200 | +1.3% | |
| Scrum Master / Agile Coach | $114,000 | $135,000 | $161,000 | -3.0% | $950 | -1.9% | |
| Business Analyst | $101,000 | $119,000 | $140,000 | +1.6% | $820 | +1.1% | |
| 1st Line Support Technician | $48,000 | $56,000 | $66,000 | +0.5% | $340 | +0.1% | |
| 2nd Line Support Engineer | $63,000 | $75,000 | $89,000 | +1.1% | $480 | +0.9% | |
| 3rd Line / Senior Tech Support | $81,000 | $96,000 | $114,000 | +1.9% | $660 | +1.3% | |
| Helpdesk Manager / Service Desk Lead | $91,000 | $107,000 | $126,000 | +0.9% | $700 | +0.4% | |
| Infrastructure & Networking | |||||||
| Infrastructure Manager | $127,000 | $150,000 | $177,000 | +1.3% | $980 | +0.9% | |
| Senior Systems Engineer | $101,000 | $119,000 | $140,000 | +1.7% | $770 | +1.1% | |
| Systems Administrator | $74,000 | $88,000 | $103,000 | -0.9% | $560 | -0.7% | |
| Network Architect | $156,000 | $184,000 | $215,000 | +3.9% | $1,200 | +2.5% | |
| Network Engineer | $87,000 | $103,000 | $122,000 | +1.5% | $660 | +0.9% | |
| Network Security Engineer | $107,000 | $126,000 | $148,000 | +6.2% | $830 | +4.2% | |
| Unified Communications Specialist | $87,000 | $102,000 | $121,000 | +0.4% | $660 | +0.1% | |
| Storage & Virtualisation Engineer | $93,000 | $109,000 | $129,000 | -1.1% | $680 | -0.8% | |
| Data Centre Engineer | $76,000 | $90,000 | $105,000 | +2.1% | $580 | +1.5% | |
| Site Reliability Engineer (SRE) | $132,000 | $155,000 | $184,000 | +9.6% | $1,050 | +6.7% | |
| Cloud & DevOps | |||||||
| Cloud Architect (AWS/Azure/GCP) | $174,000 | $204,000 | $240,000 | +8.2% | $1,370 | +5.6% | |
| Principal Cloud Engineer | $158,000 | $185,000 | $216,000 | +7.5% | $1,260 | +5.2% | |
| Cloud Systems Engineer | $106,000 | $125,000 | $147,000 | +4.8% | $820 | +3.2% | |
| DevOps Engineer | $137,000 | $160,000 | $189,000 | +6.9% | $1,090 | +4.6% | |
| DevOps Lead / Architect | $166,000 | $194,000 | $229,000 | +7.9% | $1,320 | +5.4% | |
| DevSecOps Engineer | $145,000 | $172,000 | $202,000 | +11.3% | $1,210 | +7.6% | |
| Infrastructure as Code Specialist | $127,000 | $150,000 | $177,000 | +5.7% | $1,040 | +3.8% | |
| Cloud Migration Specialist | $131,000 | $154,000 | $182,000 | +4.2% | $1,040 | +2.8% | |
| FinOps Specialist | $124,000 | $147,000 | $172,000 | +8.0% | $990 | +5.2% | |
| Cybersecurity & Risk | |||||||
| Chief Information Security Officer (CISO) | $239,000 | $280,000 | $330,000 | +7.8% | $1,880 | +5.4% | |
| Information Security Manager | $158,000 | $183,000 | $215,000 | +6.6% | $1,210 | +4.5% | |
| Cyber Security Engineer | $120,000 | $141,000 | $166,000 | +8.5% | $990 | +5.9% | |
| Cyber Security Analyst | $87,000 | $103,000 | $122,000 | +5.2% | $660 | +3.4% | |
| Penetration Tester / Ethical Hacker | $114,000 | $134,000 | $158,000 | +6.9% | $930 | +4.6% | |
| SOC Analyst | $76,000 | $90,000 | $105,000 | +4.0% | $580 | +2.6% | |
| Security Architect | $166,000 | $194,000 | $229,000 | +9.8% | $1,320 | +6.5% | |
| Governance, Risk & Compliance (GRC) Lead | $135,000 | $161,000 | $189,000 | +5.6% | $1,040 | +3.7% | |
| Identity & Access Management (IAM) Specialist | $110,000 | $129,000 | $152,000 | +6.8% | $820 | +4.5% | |
| Cloud Security Specialist | $143,000 | $168,000 | $197,000 | +9.2% | $1,130 | +6.2% | |
| Software & ERP | |||||||
| Software Engineering Manager | $165,000 | $193,000 | $228,000 | +4.5% | $1,310 | +3.0% | |
| Lead Software Developer | $142,000 | $167,000 | $196,000 | +4.9% | $1,120 | +3.3% | |
| Senior Full Stack Developer | $123,000 | $146,000 | $171,000 | +4.0% | $980 | +2.5% | |
| Software Engineer (Python/Java/.NET) | $113,000 | $133,000 | $156,000 | +4.2% | $920 | +2.8% | |
| ERP / CRM Manager | $135,000 | $161,000 | $189,000 | +2.0% | $1,080 | +1.4% | |
| Solution Architect | $159,000 | $188,000 | $222,000 | +5.2% | $1,230 | +3.4% | |
November’s numbers make one thing clear: pay for people who build or defend, and be more selective on pure coordination roles.
If you’re hiring or reviewing pay in light of these figures, get in touch — call us on 0207 788 6600 or email james@langleyjames.com.
