November​ 2026 – Mumbai – IT, Tech and AI Salary & Contractor Rates

The Reality Behind the Data: 

November’s Mumbai market data shows that AI re-pricing is moving past early experimentation into operational maturity. Across Mumbai, Navi Mumbai, and the wider MMR tech hub, Prompt Engineer / AI App Dev pay reaches ₹25,70,000 median base (up 18.5% year-on-year), while AI/ML Engineers sit at ₹30,50,000 median and MLOps Engineers at ₹29,000,000 median. The shared driver across these disciplines is clear: enterprise technology hubs, financial institutions, and global capability centers (GCCs) in Mumbai are prioritizing specialists who can deploy, scale, and secure production AI systems over broad coordination.

Contractors Are Capturing the Premium Just as Fast

Mumbai contractor day rates are advancing rapidly alongside permanent salaries—Prompt Engineer contract rates reach ₹18,550/day (up 12.3% year-on-year), while DevSecOps day rates have climbed to ₹20,100/day. Treating contract hiring as a secondary option misreads the current market: for specialised AI, Cloud, and Cyber capabilities, Indian contractors are pricing in premiums matching permanent growth.

Note: Yearly salaries are displayed in Lakhs Per Annum (LPA) (e.g., ₹29.4L = ₹29,400,000 / year). Contractor Day Rates are flat INR amounts.

Category Job Title Yearly Low (LPA) Yearly Median (LPA) Yearly High (LPA) Annual % Change Contractor Day Rate  (INR) Day Rate Change
AI, Automation & Data
  Head of AI & Automation ₹3,400,000 ₹3,950,000 ₹4,650,000 +12.1% ₹28,500 +9.0%
  AI / Machine Learning Engineer ₹2,600,000 ₹3,050,000 ₹3,700,000 +14.5% ₹22,400 +9.8%
  AI Solutions Architect ₹2,950,000 ₹3,450,000 ₹4,100,000 +11.8% ₹25,200 +8.1%
  MLOps Engineer ₹2,450,000 ₹2,900,000 ₹3,400,000 +13.1% ₹19,600 +8.8%
  Automation / RPA Architect ₹2,450,000 ₹2,850,000 ₹3,400,000 +6.2% ₹20,300 +4.3%
  RPA Developer ₹1,700,000 ₹2,000,000 ₹2,350,000 +3.3% ₹13,650 +2.2%
  Data Science Lead ₹2,800,000 ₹3,250,000 ₹3,850,000 +8.5% ₹22,900 +5.5%
  Data Scientist ₹2,000,000 ₹2,350,000 ₹2,750,000 +7.1% ₹16,450 +4.8%
  Data Engineer ₹1,855,000 ₹2,170,000 ₹2,570,000 +9.2% ₹15,750 +6.1%
  Data Architect ₹2,600,000 ₹3,050,000 ₹3,600,000 +5.6% ₹20,800 +3.7%
  Business Intelligence (BI) Analyst ₹1,450,000 ₹1,715,000 ₹2,030,000 +1.9% ₹11,700 +1.4%
  BI Developer ₹1,680,000 ₹1,980,000 ₹2,330,000 +3.1% ₹13,650 +2.0%
  Power Platform / Low-Code Dev ₹1,855,000 ₹2,170,000 ₹2,555,000 +8.9% ₹15,750 +5.8%
  Prompt Engineer / AI App Dev ₹2,190,000 ₹2,570,000 ₹3,030,000 +18.5% ₹18,550 +12.3%
IT Ops & Leadership
  IT Director / CIO ₹3,535,000 ₹4,235,000 ₹5,005,000 +2.4% ₹23,300 +1.6%
  Head of IT / IT Manager ₹2,290,000 ₹2,680,000 ₹3,170,000 +1.3% ₹18,000 +0.9%
  IT Business Partner ₹1,980,000 ₹2,330,000 ₹2,750,000 +2.9% ₹16,300 +1.7%
  Service Delivery Manager ₹1,970,000 ₹2,320,000 ₹2,740,000 +0.6% ₹15,500 +0.4%
  IT Operations Manager ₹2,050,000 ₹2,430,000 ₹2,850,000 +1.1% ₹16,300 +0.6%
  IT Project Manager ₹1,785,000 ₹2,100,000 ₹2,485,000 -1.4% ₹15,050 -0.9%
  Program Manager ₹2,605,000 ₹3,060,000 ₹3,590,000 +2.1% ₹19,950 +1.3%
  Scrum Master / Agile Coach ₹1,910,000 ₹2,260,000 ₹2,680,000 -3.0% ₹15,750 -1.9%
  Business Analyst ₹1,680,000 ₹1,980,000 ₹2,330,000 +1.6% ₹13,650 +1.1%
  1st Line Support Technician ₹800,000 ₹940,000 ₹1,090,000 +0.5% ₹5,650 +0.1%
  2nd Line Support Engineer ₹1,060,000 ₹1,250,000 ₹1,480,000 +1.1% ₹8,000 +0.9%
  3rd Line / Senior Tech Support ₹1,360,000 ₹1,600,000 ₹1,900,000 +1.9% ₹11,000 +1.3%
  Helpdesk Manager / Service Desk Lead ₹1,510,000 ₹1,780,000 ₹2,090,000 +0.9% ₹11,600 +0.4%
Infrastructure & Networking
  Infrastructure Manager ₹2,120,000 ₹2,500,000 ₹2,960,000 +1.3% ₹16,300 +0.9%
  Senior Systems Engineer ₹1,680,000 ₹1,980,000 ₹2,330,000 +1.7% ₹12,800 +1.1%
  Systems Administrator ₹1,230,000 ₹1,460,000 ₹1,720,000 -0.9% ₹9,400 -0.7%
  Network Architect ₹2,605,000 ₹3,060,000 ₹3,590,000 +3.9% ₹19,950 +2.5%
  Network Engineer ₹1,450,000 ₹1,715,000 ₹2,030,000 +1.5% ₹11,000 +0.9%
  Network Security Engineer ₹1,785,000 ₹2,100,000 ₹2,470,000 +6.2% ₹13,800 +4.2%
  Unified Communications Specialist ₹1,440,000 ₹1,710,000 ₹2,020,000 +0.4% ₹10,900 +0.1%
  Storage & Virtualisation Engineer ₹1,550,000 ₹1,820,000 ₹2,140,000 -1.1% ₹11,300 -0.8%
  Data Centre Engineer ₹1,270,000 ₹1,500,000 ₹1,760,000 +2.1% ₹9,700 +1.5%
  Site Reliability Engineer (SRE) ₹2,205,000 ₹2,590,000 ₹3,060,000 +9.6% ₹17,500 +6.7%
Cloud & DevOps
  Cloud Architect (AWS/Azure/GCP) ₹2,905,000 ₹3,395,000 ₹4,010,000 +8.2% ₹22,750 +5.6%
  Principal Cloud Engineer ₹2,625,000 ₹3,080,000 ₹3,605,000 +7.5% ₹21,000 +5.2%
  Cloud Systems Engineer ₹1,770,000 ₹2,080,000 ₹2,450,000 +4.8% ₹13,650 +3.2%
  DevOps Engineer ₹2,275,000 ₹2,660,000 ₹3,150,000 +6.9% ₹18,200 +4.6%
  DevOps Lead / Architect ₹2,765,000 ₹3,240,000 ₹3,815,000 +7.9% ₹22,050 +5.4%
  DevSecOps Engineer ₹2,415,000 ₹2,870,000 ₹3,360,000 +11.3% ₹20,100 +7.6%
  Infrastructure as Code Specialist ₹2,120,000 ₹2,500,000 ₹2,960,000 +5.7% ₹17,300 +3.8%
  Cloud Migration Specialist ₹2,190,000 ₹2,570,000 ₹3,030,000 +4.2% ₹17,300 +2.8%
  FinOps Specialist ₹2,065,000 ₹2,450,000 ₹2,870,000 +8.0% ₹16,450 +5.2%
Cybersecurity & Risk
  Chief Information Security Officer (CISO) ₹3,990,000 ₹4,670,000 ₹5,495,000 +7.8% ₹31,300 +5.4%
  Information Security Manager ₹2,625,000 ₹3,045,000 ₹3,590,000 +6.6% ₹20,100 +4.5%
  Cyber Security Engineer ₹1,995,000 ₹2,345,000 ₹2,765,000 +8.5% ₹16,450 +5.9%
  Cyber Security Analyst ₹1,450,000 ₹1,715,000 ₹2,030,000 +5.2% ₹11,000 +3.4%
  Penetration Tester / Ethical Hacker ₹1,910,000 ₹2,230,000 ₹2,625,000 +6.9% ₹15,600 +4.6%
  SOC Analyst ₹1,270,000 ₹1,500,000 ₹1,760,000 +4.0% ₹9,700 +2.6%
  Security Architect ₹2,765,000 ₹3,240,000 ₹3,815,000 +9.8% ₹22,050 +6.5%
  Governance, Risk & Compliance (GRC) Lead ₹2,260,000 ₹2,680,000 ₹3,150,000 +5.6% ₹17,300 +3.7%
  Identity & Access Management (IAM) Specialist ₹1,840,000 ₹2,150,000 ₹2,540,000 +6.8% ₹13,650 +4.5%
  Cloud Security Specialist ₹2,380,000 ₹2,800,000 ₹3,290,000 +9.2% ₹18,900 +6.2%
Software & ERP
  Software Engineering Manager ₹2,750,000 ₹3,220,000 ₹3,800,000 +4.5% ₹21,850 +3.0%
  Lead Software Developer ₹2,360,000 ₹2,780,000 ₹3,270,000 +4.9% ₹18,700 +3.3%
  Senior Full Stack Developer ₹2,050,000 ₹2,430,000 ₹2,850,000 +4.0% ₹16,300 +2.5%
  Software Engineer (Python/Java/.NET) ₹1,890,000 ₹2,210,000 ₹2,610,000 +4.2% ₹15,400 +2.8%
  ERP / CRM Manager ₹2,260,000 ₹2,680,000 ₹3,150,000 +2.0% ₹18,000 +1.4%
  Solution Architect ₹2,640,000 ₹3,130,000 ₹3,690,000 +5.2% ₹20,500 +3.4%

November’s numbers make one thing clear: pay for people who build or defend, and be more selective on pure coordination roles.

If you’re hiring or reviewing pay in light of these figures, get in touch — call us on 0207 788 6600 or email james@langleyjames.com.