November 2025 South East IT, Tech & AI Salary & Contractor Rates

Job Title Yearly Salary
Low
Yearly Salary
Median
Yearly Salary
High 
Low Contractor Rate Medium Daily Rate High Daily Rate
Support & Administration📈            
             
IT Support – Service Desk £32,000 £38,000 £45,000 £275 £350 £425
2nd Line Support £38,000 £45,000 £55,000 £325 £400 £475
3rd Line Support £50,000 £60,000 £75,000 £450 £550 £650
Applications Support £45,000 £55,000 £70,000 £375 £475 £575
IT Analyst £45,000 £55,000 £70,000 £375 £475 £575
Mac Engineer £38,000 £45,000 £52,000 £300 £375 £450
Service Desk Team Leader £42,000 £50,000 £60,000 £350 £425 £500
             
Infrastructure & Systems Yearly Salary
Low
Yearly Salary
Median
Yearly Salary
High 
Low Contractor Rate Medium Daily Rate High Daily Rate
             
Cloud Architect (AWS/Azure) £80,000 £105,000 £135,000 £650 £850 £1,100
Cyber Security Analyst £50,000 £65,000 £85,000 £450 £600 £750
DevOps Engineer £65,000 £85,000 £110,000 £550 £700 £900
Field Service Engineer £30,000 £36,000 £45,000 £250 £325 £400
Infrastructure Engineer £50,000 £65,000 £80,000 £400 £550 £700
Linux Administrator £45,000 £55,000 £70,000 £375 £475 £600
Network Engineer £50,000 £60,000 £75,000 £400 £525 £650
Network Security Engineer £60,000 £75,000 £95,000 £500 £650 £800
Senior Cisco Engineer £65,000 £80,000 £100,000 £500 £650 £800
Senior Systems Administrator £55,000 £70,000 £85,000 £450 £600 £750
Storage & Backup Engineer £48,000 £60,000 £75,000 £400 £525 £650
Systems Architect £70,000 £85,000 £110,000 £550 £700 £850
Virtualisation Specialist (VMware/Hyper-V) £55,000 £70,000 £85,000 £450 £600 £750
VOIP/Telephony Engineer £40,000 £50,000 £65,000 £350 £450 £550
             
Management & Leadership 📈 Yearly Salary
Low
Yearly Salary
Median
Yearly Salary
High 
Low Contractor Rate Medium Daily Rate High Daily Rate
             
Chief Information Officer (CIO) £110,000 £160,000 £210,000 £800 £1,200 £1,500
Chief Technology Officer (CTO) £120,000 £170,000 £220,000 £800 £1,200 £1,500
CISO (Chief Information Security Officer) £110,000 £140,000 £180,000 £750 £1,000 £1,250
Development Manager £75,000 £100,000 £130,000 £600 £800 £1,000
Governance Manager (IT/Data) £75,000 £95,000 £120,000 £550 £750 £950
Head of IT £80,000 £105,000 £130,000 £650 £850 £1,050
Infrastructure Manager £65,000 £85,000 £110,000 £550 £700 £900
IT Director £100,000 £135,000 £180,000 £700 £950 £1,200
IT Manager £60,000 £78,000 £95,000 £500 £650 £800
             
Development & Data 📈 Yearly Salary
Low
Yearly Salary
Median
Yearly Salary
High 
Low Contractor Rate Medium Daily Rate High Daily Rate
             
AI Product Manager £70,000 £90,000 £115,000 £500 £750 £950
BI Developer £45,000 £60,000 £75,000 £400 £525 £650
Data Scientist £65,000 £85,000 £110,000 £500 £700 £900
Database Administrator (DBA) £50,000 £65,000 £80,000 £450 £575 £700
Development Team Leader £70,000 £90,000 £115,000 £550 £700 £900
Front End Developer (React/Angular) £50,000 £65,000 £85,000 £400 £550 £700
Full Stack Developer £58,000 £75,000 £100,000 £475 £625 £800
MLOps Engineer £75,000 £95,000 £125,000 £550 £750 £1,000
QA/Test Analyst £38,000 £50,000 £65,000 £350 £475 £600
Senior Developer £70,000 £90,000 £115,000 £550 £700 £850
Software Architect £75,000 £95,000 £125,000 £600 £800 £1,000
Software Developer (.NET/Java/Python) £55,000 £70,000 £90,000 £450 £575 £700
             
Project, Business & Service Management 📈 Yearly Salary
Low
Yearly Salary
Median
Yearly Salary
High 
Low Contractor Rate Medium Daily Rate High Daily Rate
             
Business Analyst £50,000 £65,000 £80,000 £400 £525 £650
Change Manager £60,000 £75,000 £95,000 £500 £650 £800
E-Commerce Manager £55,000 £70,000 £90,000 £400 £550 £700
IT Project Manager £60,000 £75,000 £90,000 £450 £550 £650
ITIL Process Manager £55,000 £70,000 £85,000 £450 £575 £700
Product Owner £65,000 £85,000 £105,000 £500 £650 £800
Programme Manager £80,000 £105,000 £130,000 £600 £800 £1,000
Scrum Master £55,000 £70,000 £90,000 £450 £600 £750
Service Delivery Manager £55,000 £70,000 £90,000 £450 £600 £750
Systems Analyst £45,000 £60,000 £75,000 £375 £500 £625
Training Manager (IT) £45,000 £58,000 £70,000 £350 £450 £550

 

If your company is thinking of hiring, do it now. As demand rises, so too with the rates of pay and the difficulty levels of attracting and securing the right talent.

If, however, your company is slowing down – beware! If your IT staff start to feel insecure, talent competitors and recruiters will find it very easy to persuade your staff to interview elsewhere. Despite the stress and negativity that may exist, take the time to focus on reassuring your team and, where appropriate, reward their loyalty. It’s a false economy to avoid salary increases for your best people. Doing so risks leave yourself vulnerable to losing key staff and the larger costs in both time and money of replacing them.

Should you be considering recruitment or simply would like some advice on anything recruitment related, please do not hesitate to give us a call and see how we can really help you to Recruit Someone Worth Recruiting.

More London Salary Guides