November 2025 New York IT, Tech and AI Salary & Contractor Rates

Job Title Yearly Salary
Low
Yearly Salary
Median
Yearly Salary
High 
Low Contractor Rate Medium Daily Rate High Daily Rate  
ITIL & Operational Support Roles              
1st Line Support (Service Desk Analyst) $55,000 $70,000 $90,000 $280 $380 $500  
2nd Line Support $65,000 $85,000 $110,000 $350 $480 $650  
3rd Line Support $80,000 $105,000 $135,000 $450 $580 $800  
IT Support Manager $105,000 $135,000 $170,000 $550 $750 $950  
Service Delivery Manager $115,000 $145,000 $185,000 $600 $800 $1,100  
IT Manager $110,000 $140,000 $175,000 $550 $750 $980  
Change Manager (ITIL) $115,000 $148,000 $188,000 $600 $820 $1,100  
Incident Manager (ITIL) $105,000 $135,000 $170,000 $550 $750 $950  
Problem Manager (ITIL) $110,000 $140,000 $175,000 $580 $780 $1,000  
Service Desk Team Leader $80,000 $105,000 $130,000 $450 $580 $750  
               
Architecture & Specialists (Cloud, Data, Enterprise) Yearly Salary
Low 
Yearly Salary
Median 
Yearly Salary
High 
Contractor Day Rate Low  Contractor Day Rate
Median 
Contractor Day Rate High 
 
Enterprise Architect $180,000 $225,000 $290,000 $1,100 $1,400 $1,900  
Solution Architect $165,000 $205,000 $260,000 $1,000 $1,250 $1,700  
Cloud Architect $160,000 $200,000 $250,000 $950 $1,200 $1,650  
Infrastructure Architect $150,000 $185,000 $230,000 $850 $1,100 $1,500  
Data Architect $165,000 $210,000 $275,000 $1,000 $1,300 $1,800  
Security Architect $170,000 $215,000 $270,000 $1,050 $1,350 $1,800  
Technical Architect $160,000 $200,000 $255,000 $950 $1,200 $1,650  
Service Architect $155,000 $190,000 $240,000 $900 $1,150 $1,550  
               
Management & Leadership Roles
(C-Suite, Director, Head of)
Yearly Salary
Low 
Yearly Salary
Median 
Yearly Salary
High 
Contractor Day Rate Low  Contractor Day Rate
Median 
Contractor Day Rate High 
 
Chief Transformation Officer (CTRO) $290,000 $345,000 $450,000 $1,500 $1,850 $2,500  
Chief Technology Officer (CTO) $275,000 $330,000 $430,000 $1,450 $1,800 $2,400  
Chief Information Officer (CIO) $330,000 $370,000 $480,000 $1,600 $2,000 $2,700  
Chief Information Security Officer (CISO) $260,000 $310,000 $410,000 $1,350 $1,700 $2,300  
Director of IT $190,000 $235,000 $290,000 $900 $1,200 $1,600  
IT Director $190,000 $235,000 $290,000 $900 $1,200 $1,600  
Digital Transformation Director $205,000 $260,000 $330,000 $1,100 $1,400 $1,850  
Head of IT $180,000 $215,000 $270,000 $850 $1,100 $1,450  
Head of Infrastructure $175,000 $210,000 $265,000 $800 $1,050 $1,400  
Head of Cyber Security $185,000 $225,000 $285,000 $900 $1,150 $1,500  
Head of Architecture $210,000 $270,000 $350,000 $1,200 $1,500 $2,000  
               
Data, Business & Project Roles Yearly Salary
Low 
Yearly Salary
Median 
Yearly Salary
High 
Contractor Day Rate Low  Contractor Day Rate
Median 
Contractor Day Rate High 
 
Data Scientist $140,000 $180,000 $230,000 $750 $1,000 $1,300  
Data Analyst $85,000 $110,000 $140,000 $450 $600 $800  
Business Analyst (IT/Tech) $90,000 $115,000 $145,000 $500 $650 $850  
IT Project Manager $120,000 $155,000 $190,000 $650 $850 $1,100  
IT Programme Manager $150,000 $190,000 $240,000 $800 $1,100 $1,450  
Scrum Master $115,000 $145,000 $185,000 $600 $800 $1,100  
Product Owner $125,000 $160,000 $205,000 $680 $900 $1,200  
AI Product Manager $145,000 $185,000 $240,000 $800 $1,100 $1,450  
QA/Test Analyst $85,000 $110,000 $140,000 $450 $600 $800  
Security Analyst $100,000 $130,000 $165,000 $550 $700 $950  
Risk & Compliance Analyst $105,000 $135,000 $170,000 $580 $750 $980  
Governance Manager $130,000 $165,000 $210,000 $700 $900 $1,200  
               
Engineering & Technical Delivery Roles Yearly Salary
Low 
Yearly Salary
Median 
Yearly Salary
High 
Contractor Day Rate Low  Contractor Day Rate
Median 
Contractor Day Rate High 
 
Cloud Engineer $125,000 $155,000 $190,000 $650 $850 $1,100  
DevOps Engineer $130,000 $165,000 $210,000 $700 $950 $1,250  
Infrastructure Engineer $105,000 $135,000 $170,000 $550 $750 $950  
Cyber Security Engineer $135,000 $170,000 $215,000 $750 $1,000 $1,300  
Network Engineer $100,000 $130,000 $165,000 $500 $700 $900  
Systems Engineer $110,000 $140,000 $180,000 $550 $780 $1,050  
AI Engineer $150,000 $190,000 $250,000 $850 $1,150 $1,550  
Machine Learning Engineer $145,000 $185,000 $240,000 $800 $1,100 $1,500  
Data Engineer $135,000 $170,000 $220,000 $750 $1,000 $1,350  
Data Warehouse Developer $115,000 $145,000 $185,000 $600 $800 $1,100  
Database Administrator (DBA) $110,000 $140,000 $175,000 $600 $780 $1,000  
Software Developer (.NET, Java, Python) $120,000 $155,000 $200,000 $650 $850 $1,150  
Back-End Developer $125,000 $160,000 $205,000 $680 $880 $1,180  
Front-End Developer $115,000 $145,000 $190,000 $600 $800 $1,100  
Full-Stack Developer $135,000 $175,000 $225,000 $750 $1,000 $1,350  
MLOps Engineer $140,000 $180,000 $235,000 $780 $1,050 $1,400  
NLP Engineer $145,000 $185,000 $240,000 $800 $1,100 $1,500  

 

 

If your company is thinking of hiring, do it now. As demand rises, so too with the rates of pay and the difficulty levels of attracting and securing the right talent.

If, however, your company is slowing down – beware! If your IT staff start to feel insecure, talent competitors and recruiters will find it very easy to persuade your staff to interview elsewhere. Despite the stress and negativity that may exist, take the time to focus on reassuring your team and, where appropriate, reward their loyalty. It’s a false economy to avoid salary increases for your best people. Doing so risks leave yourself vulnerable to losing key staff and the larger costs in both time and money of replacing them.

Should you be considering recruitment or simply would like some advice on anything recruitment related, please do not hesitate to give us a call and see how we can really help you to Recruit Someone Worth Recruiting.

More London Salary Guides