November 2025 London IT, Tech and AI Salary & Contractor Rates

Job Title Yearly Salary
Low
Yearly Salary
Median
Yearly Salary
High 
Low Contractor Rate Medium Daily Rate High Daily Rate  
ITIL & Operational Support Roles              
1st Line Support (Service Desk Analyst) £31,250 £33,250 £36,000 £275 £325 £375  
2nd Line Support £36,750 £39,750 £43,250 £325 £400 £475  
3rd Line Support £50,000 £60,000 £75,000 £450 £550 £650  
IT Support Manager £46,500 £57,000 £66,750 £400 £500 £600  
Service Delivery Manager £57,500 £68,000 £80,250 £550 £650 £750  
IT Manager £46,250 £54,250 £62,750 £500 £600 £700  
Change Manager (ITIL) £60,000 £75,000 £90,000 £550 £700 £850  
Incident Manager (ITIL) £55,000 £70,000 £85,000 £500 £650 £800  
Problem Manager (ITIL) £55,000 £70,000 £85,000 £500 £650 £800  
Service Desk Team Leader £36,250 £42,000 £50,000 £300 £400 £500  
               
Architecture & Specialists (Cloud, Data, Enterprise) Yearly Salary
Low 
Yearly Salary
Median 
Yearly Salary
High 
Contractor Day Rate Low  Contractor Day Rate
Median 
Contractor Day Rate High 
 
Enterprise Architect £82,000 £95,250 £113,000 £800 £950 £1,100  
Solution Architect £78,000 £90,000 £106,750 £700 £850 £1,000  
Cloud Architect £90,000 £110,000 £130,000 £750 £950 £1,150  
Infrastructure Architect £71,250 £81,000 £96,750 £650 £800 £950  
Data Architect £78,250 £89,750 £102,250 £650 £800 £950  
Security Architect £85,000 £105,000 £125,000 £700 £900 £1,100  
Technical Architect £80,000 £95,000 £115,000 £650 £800 £950  
Service Architect £70,000 £85,000 £105,000 £600 £750 £900  
               
Management & Leadership Roles
(C-Suite, Director, Head of)
Yearly Salary
Low 
Yearly Salary
Median 
Yearly Salary
High 
Contractor Day Rate Low  Contractor Day Rate
Median 
Contractor Day Rate High 
 
Chief Transformation Officer (CTRO) £128,750 £165,500 £202,250 £1,200 £1,500 £1,800  
Chief Technology Officer (CTO) £120,000 £160,500 £201,500 £1,100 £1,400 £1,700  
Chief Information Officer (CIO) £108,000 £150,250 £200,000 £1,000 £1,300 £1,600  
Chief Information Security Officer (CISO) £96,250 £135,250 £161,750 £900 £1,200 £1,500  
IT Director £81,750 £96,000 £116,500 £750 £950 £1,150  
Director of IT £95,000 £110,000 £135,000 £800 £1,000 £1,200  
Digital Transformation Director £110,000 £130,000 £160,000 £1,000 £1,250 £1,500  
Head of IT £72,000 £81,500 £89,750 £650 £750 £850  
Head of Infrastructure £91,500 £115,500 £135,000 £800 £1,000 £1,200  
Head of Cyber Security £90,000 £110,000 £130,000 £750 £950 £1,150  
Head of Architecture £95,500 £125,750 £145,500 £850 £1,100 £1,350  
               
Data, Business & Project Roles Yearly Salary
Low 
Yearly Salary
Median 
Yearly Salary
High 
Contractor Day Rate Low  Contractor Day Rate
Median 
Contractor Day Rate High 
 
Data Scientist £50,000 £70,000 £95,000 £550 £700 £850  
Data Analyst £45,000 £55,000 £70,000 £400 £500 £600  
Business Analyst (IT/Tech) £50,000 £65,000 £80,000 £450 £550 £650  
IT Project Manager £55,000 £70,000 £90,000 £500 £650 £800  
IT Programme Manager £75,000 £95,000 £120,000 £650 £850 £1,050  
Scrum Master £60,000 £75,000 £90,000 £550 £700 £850  
Product Owner £65,000 £80,000 £100,000 £600 £750 £900  
AI Product Manager £75,000 £90,000 £120,000 £650 £800 £1,000  
QA/Test Analyst £40,000 £55,000 £70,000 £350 £450 £550  
Security Analyst £55,000 £70,000 £85,000 £450 £575 £700  
Risk & Compliance Analyst £50,000 £65,000 £80,000 £450 £575 £700  
Governance Manager £60,000 £75,000 £95,000 £550 £700 £850  
               
Engineering & Technical Delivery Roles Yearly Salary
Low 
Yearly Salary
Median 
Yearly Salary
High 
Contractor Day Rate Low  Contractor Day Rate
Median 
Contractor Day Rate High 
 
Cloud Engineer £74,750 £90,000 £105,000 £550 £700 £850  
DevOps Engineer £79,250 £96,250 £113,250 £650 £800 £950  
Infrastructure Engineer £62,500 £74,500 £86,250 £500 £650 £800  
Cyber Security Engineer £65,000 £80,000 £95,000 £550 £700 £850  
Network Engineer £71,500 £82,000 £95,250 £500 £650 £800  
Systems Engineer £51,000 £64,000 £74,750 £450 £575 £700  
AI Engineer £70,000 £85,000 £110,000 £600 £800 £1,000  
Machine Learning Engineer £65,000 £80,000 £100,000 £600 £750 £900  
Data Engineer £60,000 £75,000 £95,000 £550 £700 £850  
Data Warehouse Developer £50,000 £70,000 £105,000 £450 £600 £750  
Database Administrator (DBA) £50,000 £60,000 £105,000 £400 £550 £700  
Software Developer (.NET, Java, Python) £55,000 £75,000 £95,000 £500 £650 £800  
Back-End Developer £60,000 £80,000 £100,000 £550 £700 £850  
Front-End Developer £50,000 £70,000 £90,000 £450 £600 £750  
Full-Stack Developer £65,000 £85,000 £105,000 £600 £750 £900  
MLOps Engineer £75,000 £95,000 £120,000 £700 £850 £1,000  
NLP Engineer £70,000 £85,000 £105,000 £600 £750 £900  

 

 

If your company is thinking of hiring, do it now. As demand rises, so too with the rates of pay and the difficulty levels of attracting and securing the right talent.

If, however, your company is slowing down – beware! If your IT staff start to feel insecure, talent competitors and recruiters will find it very easy to persuade your staff to interview elsewhere. Despite the stress and negativity that may exist, take the time to focus on reassuring your team and, where appropriate, reward their loyalty. It’s a false economy to avoid salary increases for your best people. Doing so risks leave yourself vulnerable to losing key staff and the larger costs in both time and money of replacing them.

Should you be considering recruitment or simply would like some advice on anything recruitment related, please do not hesitate to give us a call and see how we can really help you to Recruit Someone Worth Recruiting.

More London Salary Guides