November 2025 UK IT, Tech and AI Salary & Contractor Rates

Job Title Yearly Salary
Low
Yearly Salary
Median
Yearly Salary
High 
Contractor
Day Rate
Low
Contractor
Day Rate
Median
Contractor
Day Rate
High
Support & Administration 🛠️            
             
IT Support – Service Desk (1st Line) £26,000 £33,000 £40,000 £225 £300 £375
2nd Line Support £32,000 £40,000 £50,000 £275 £350 £425
3rd Line Support £42,000 £52,000 £65,000 £350 £475 £575
Applications Support £37,000 £48,000 £60,000 £325 £425 £525
IT Analyst £40,000 £52,000 £65,000 £350 £450 £575
Mac Engineer £33,000 £40,000 £48,000 £260 £340 £410
Service Desk Team Leader £40,000 £50,000 £62,000 £350 £450 £550
             
Infrastructure & Systems Yearly Salary
Low
Yearly Salary
Median
Yearly Salary
High 
Contractor
Day Rate
Low
Contractor
Day Rate
Median
Contractor
Day Rate
High
Cloud Architect (AWS/Azure) £80,000 £105,000 £140,000 £650 £850 £1,100
Cyber Security Analyst £50,000 £68,000 £90,000 £450 £600 £780
DevOps Engineer £70,000 £95,000 £120,000 £550 £750 £950
Field Service Engineer £30,000 £36,000 £45,000 £250 £325 £400
Infrastructure Engineer £48,000 £62,000 £80,000 £400 £550 £700
Linux Administrator £45,000 £58,000 £75,000 £375 £500 £650
Network Engineer £48,000 £60,000 £78,000 £400 £550 £700
Network Security Engineer £60,000 £75,000 £98,000 £500 £650 £800
Senior Cisco Engineer £65,000 £82,000 £105,000 £500 £680 £850
Senior Systems Administrator £55,000 £70,000 £90,000 £450 £600 £750
Storage & Backup Engineer £48,000 £60,000 £75,000 £400 £525 £650
Systems Architect £70,000 £90,000 £115,000 £550 £750 £950
Virtualisation Specialist (VMware/Hyper-V) £55,000 £70,000 £90,000 £450 £600 £750
VOIP/Telephony Engineer £40,000 £50,000 £65,000 £350 £450 £550
             
Management & Leadership 📈 Yearly Salary
Low
Yearly Salary
Median
Yearly Salary
High 
Contractor
Day Rate
Low
Contractor
Day Rate
Median
Contractor
Day Rate
High
Chief Information Officer (CIO) £110,000 £160,000 £210,000 £800 £1,200 £1,500
Chief Technology Officer (CTO) £120,000 £165,000 £220,000 £800 £1,200 £1,500
CISO (Chief Information Security Officer) £110,000 £145,000 £190,000 £800 £1,050 £1,400
Development Manager £80,000 £110,000 £140,000 £600 £850 £1,100
Governance Manager (IT/Data) £75,000 £95,000 £120,000 £550 £750 £950
Head of IT £75,000 £95,000 £125,000 £650 £850 £1,100
Infrastructure Manager £65,000 £85,000 £105,000 £550 £700 £900
IT Director £100,000 £135,000 £180,000 £700 £950 £1,250
IT Manager £60,000 £78,000 £98,000 £500 £650 £800
             
Development & Data Yearly Salary
Low
Yearly Salary
Median
Yearly Salary
High 
Contractor
Day Rate
Low
Contractor
Day Rate
Median
Contractor
Day Rate
High
AI Product Manager £70,000 £95,000 £125,000 £500 £750 £980
BI Developer £45,000 £58,000 £75,000 £375 £500 £650
Data Scientist £65,000 £85,000 £110,000 £500 £700 £900
Database Administrator (DBA) £50,000 £65,000 £80,000 £450 £580 £720
Development Team Leader £75,000 £100,000 £125,000 £600 £800 £1,000
Front End Developer (React/Angular) £50,000 £68,000 £88,000 £400 £550 £700
Full Stack Developer £60,000 £80,000 £105,000 £475 £650 £820
MLOps Engineer £75,000 £100,000 £130,000 £550 £750 £1,000
QA/Test Analyst £38,000 £50,000 £65,000 £350 £450 £580
Senior Developer £70,000 £95,000 £120,000 £550 £750 £950
Software Architect £80,000 £105,000 £135,000 £600 £850 £1,100
Software Developer (.NET/Java/Python) £55,000 £72,000 £95,000 £450 £600 £750
             
Project, Business & Service Management Yearly Salary
Low
Yearly Salary
Median
Yearly Salary
High 
Contractor
Day Rate
Low
Contractor
Day Rate
Median
Contractor
Day Rate
High
Business Analyst £50,000 £65,000 £80,000 £400 £525 £650
Change Manager £60,000 £78,000 £100,000 £500 £650 £800
E-Commerce Manager £55,000 £70,000 £90,000 £400 £550 £700
IT Project Manager £55,000 £70,000 £88,000 £450 £550 £680
ITIL Process Manager £55,000 £70,000 £85,000 £450 £580 £720
Product Owner £65,000 £85,000 £105,000 £500 £650 £800
Programme Manager £80,000 £105,000 £130,000 £600 £800 £1,000
Scrum Master £55,000 £70,000 £85,000 £450 £600 £750
Service Delivery Manager £55,000 £72,000 £90,000 £450 £600 £750
Systems Analyst £45,000 £60,000 £75,000 £375 £500 £625
Training Manager (IT) £45,000 £58,000 £70,000 £350 £450 £550

 

If your company is thinking of hiring, do it now. As demand rises, so too with the rates of pay and the difficulty levels of attracting and securing the right talent.

If, however, your company is slowing down – beware! If your IT staff start to feel insecure, talent competitors and recruiters will find it very easy to persuade your staff to interview elsewhere. Despite the stress and negativity that may exist, take the time to focus on reassuring your team and, where appropriate, reward their loyalty. It’s a false economy to avoid salary increases for your best people. Doing so risks leave yourself vulnerable to losing key staff and the larger costs in both time and money of replacing them.

Should you be considering recruitment or simply would like some advice on anything recruitment related, please do not hesitate to give us a call and see how we can really help you to Recruit Someone Worth Recruiting.

More London Salary Guides