September 2025 London IT Salary & Contractor Rates

Job Title Yearly Salary
Low
Yearly Salary
Median
Yearly Salary
High 
Low Contractor Rate Medium Daily Rate High Daily Rate
IT Support – Service Desk £32,000 £38,000 £45,000 £275 £350 £425
2nd Line Support – Service Desk £38,000 £45,000 £55,000 £325 £400 £475
3rd Line Support £50,000 £60,000 £75,000 £450 £550 £650
Mac Engineer £38,000 £45,000 £52,000 £300 £375 £450
Applications Support £45,000 £55,000 £70,000 £375 £475 £575
Business Analyst £50,000 £65,000 £80,000 £450 £550 £650
Systems Analyst £45,000 £55,000 £70,000 £400 £500 £600
Database Administrator £45,000 £58,000 £75,000 £400 £500 £600
Service Desk Team Leader £42,000 £50,000 £60,000 £350 £425 £500
Network Engineer £55,000 £68,000 £85,000 £450 £550 £650
Infrastructure Engineer £45,000 £58,000 £75,000 £400 £500 £600
Systems Architect £70,000 £85,000 £110,000 £550 £700 £850
IT Project Manager £60,000 £75,000 £90,000 £450 £550 £650
Snr Systems Administrator £60,000 £75,000 £90,000 £450 £550 £700
Snr Network Engineer £60,000 £75,000 £90,000 £450 £550 £700
Network Security Engineer £60,000 £75,000 £90,000 £450 £550 £700
Cloud Engineer £65,000 £80,000 £100,000 £500 £650 £800
Data Analyst £45,000 £55,000 £70,000 £400 £500 £600
Artificial Intelligence Engineer £70,000 £90,000 £110,000 £600 £750 £900
Cyber Security Engineer £65,000 £80,000 £95,000 £500 £600 £750
Data Governance £55,000 £70,000 £90,000 £500 £600 £750
IT Analyst £45,000 £55,000 £65,000 £350 £450 £550
M365 Administrator £42,000 £50,000 £60,000 £350 £425 £500
Director of IT £95,000 £115,000 £140,000 £700 £850 £1,000
Head of IT £80,000 £95,000 £115,000 £600 £750 £900
Digital Transformation Director £110,000 £135,000 £160,000 £800 £1,000 £1,200
Manager of IT £65,000 £85,000 £105,000 £500 £650 £800
Infrastructure Manager £60,000 £78,000 £95,000 £475 £600 £750
DevOps Manager £75,000 £95,000 £120,000 £600 £750 £900
Network Manager £60,000 £75,000 £90,000 £450 £550 £700
Cyber Security Manager £65,000 £80,000 £95,000 £500 £600 £750
Service Delivery Manager £60,000 £75,000 £90,000 £450 £550 £700
Service Desk Manager £45,000 £55,000 £65,000 £350 £425 £500
Database Manager £50,000 £65,000 £80,000 £450 £550 £650
Systems Manager £60,000 £75,000 £90,000 £475 £600 £750
Head of Information Security £100,000 £125,000 £150,000 £700 £900 £1,100

 

 

If your company is thinking of hiring, do it now. As demand rises, so too with the rates of pay and the difficulty levels of attracting and securing the right talent.

If, however, your company is slowing down – beware! If your IT staff start to feel insecure, talent competitors and recruiters will find it very easy to persuade your staff to interview elsewhere. Despite the stress and negativity that may exist, take the time to focus on reassuring your team and, where appropriate, reward their loyalty. It’s a false economy to avoid salary increases for your best people. Doing so risks leave yourself vulnerable to losing key staff and the larger costs in both time and money of replacing them.

Should you be considering recruitment or simply would like some advice on anything recruitment related, please do not hesitate to give us a call and see how we can really help you to Recruit Someone Worth Recruiting.

More London Salary Guides